All players who held a minimum of 1000 VPP in either their Virtue Poker account or their Source of Funds by Thursday June 24th were entered in a lottery where one player won 1 ETH.
All players who held a minimum of 4000 VPP in either their Virtue Poker account or their Source of Funds by Thursday June 24th were entered in a lottery where one player won3 ETH.
Note: Only unlocked VPPs count towards the HODL Lottery. Daily average is taken into account
Entry Data
Entries | 6-24 | |
4000 VPP | 1000 VPP | |
1 | Poker7 | Poker7 |
2 | hansgerder | hansgerder |
3 | BT | BT |
4 | mars | mars |
5 | danishpastry | danishpastry |
6 | MrKotlovski | MrKotlovski |
7 | Prof | Prof |
8 | davsamachado | davsamachado |
9 | yphlow | yphlow |
10 | Xenitron | Xenitron |
11 | X0XDqCWSE5v | X0XDqCWSE5v |
12 | SarahSmile | SarahSmile |
13 | sidneyfalco | sidneyfalco |
14 | fromdust1989 | fromdust1989 |
15 | Salomon | Salomon |
16 | Tman1ac | Tman1ac |
17 | frankhiro | frankhiro |
18 | MrLuckyD23 | MrLuckyD23 |
19 | MiKs | MiKs |
20 | DvoMi | DvoMi |
21 | SupaSayajin | SupaSayajin |
22 | Varrel | Varrel |
23 | wouterdl | wouterdl |
24 | martin24d | martin24d |
25 | Artificial | Artificial |
26 | HA3AP | HA3AP |
27 | Roks | Roks |
28 | karinka | karinka |
29 | Kozmozostis | Kozmozostis |
30 | JunglePoker | JunglePoker |
31 | Dany | Dany |
32 | ToTh3m00n | ToTh3m00n |
33 | lichn0 | lichn0 |
34 | tomas897 | tomas897 |
35 | djdrjlfd | djdrjlfd |
36 | Ungroundable | Ungroundable |
37 | MalickBoy | MalickBoy |
38 | Krunke | Krunke |
39 | dani13 | dani13 |
40 | Endboss37 | Endboss37 |
41 | Sebastien | Sebastien |
42 | Kvinta | Kvinta |
43 | KonNorous | KonNorous |
44 | shhPROte | shhPROte |
45 | tober1chsoon | tober1chsoon |
46 | huske | huske |
47 | Discreet501 | Discreet501 |
48 | baisuoklis | baisuoklis |
49 | ImDaNuts | ImDaNuts |
50 | Rambo | Rambo |
51 | verdengreen | verdengreen |
52 | NGC224 | NGC224 |
53 | VirtuBoss | VirtuBoss |
54 | Chromatone | Chromatone |
55 | kingsalmon | kingsalmon |
56 | crypt0Ivey | crypt0Ivey |
57 | virtualworld | virtualworld |
58 | attilla | attilla |
59 | Brick | Brick |
60 | Anon420 | Anon420 |
61 | donkey | |
62 | LinkEatAll | |
63 | Badshah | |
64 | Buri | |
65 | iamleaf | |
66 | lucky | |
67 | MP3Player | |
68 | Predators | |
69 | Salah | |
70 | SteveDave123 | |
71 | Hackerman | |
72 | User | |
73 | jonnyburger | |
74 | idiuebu | |
75 | Filipo24 | |
76 | pmarrsouth | |
77 | densdensdens | |
78 | LuckyDuck | |
79 | donker89 | |
80 | TumbaYumba | |
81 | benorios | |
82 | gimmisommo | |
83 | flowless | |
84 | engineer | |
85 | Tommy2Ace | |
86 | Doom | |
87 | lvcoded | |
88 | capoeirista | |
89 | glxrw | |
90 | gadibam | |
91 | umka123 | |
92 | kianu | |
93 | crypto | |
94 | Pilesos | |
95 | genius | |
96 | erteowz | |
97 | Gebraus | |
98 | ChiliPepper | |
99 | iTradeChips | |
100 | WhiteOnyx | |
101 | Alex27o | |
102 | Lukebakio | |
103 | MrBubs | |
104 | Onetime | |
105 | BuDaCe | |
106 | Pred | |
107 | Drago | |
108 | Zumber | |
109 | Ragnarok | |
110 | Linden91 | |
111 | Venom | |
112 | Lollero | |
113 | flopmeister | |
114 | migkun | |
115 | Paperboi420 | |
116 | AntonBVB | |
117 | JoostM | |
118 | V | |
119 | Baikin | |
120 | Hadiboys | |
121 | cesk | |
122 | vpip8pfr6 | |
123 | PokerFish | |
124 | Satoshka | |
125 | Undefined | |
126 | Malinka | |
127 | TankiRush | |
128 | Arsnick | |
129 | Oswald | |
130 | BroBy | |
131 | Forbiden | |
132 | Love4You | |
133 | Alexnick | |
134 | antsinmyeyes | |
135 | m13d | |
136 | Gavin | |
137 | CryptoFre4k | |
138 | Andris | |
139 | luckyzzz | |
140 | Mookie | |
141 | skibidi | |
142 | pinuscz | |
143 | BarryB613 | |
144 | DeathDealer | |
145 | alexava | |
146 | cryptrodem | |
147 | Exppwnz | |
148 | crpt | |
149 | FapToBbly | |
150 | vintik64 | |
151 | alessandro | |
152 | SethSyl | |
153 | Inhuman333 | |
154 | Heka | |
155 | default | |
156 | Tomski | |
157 | Xsys | |
158 | ZinedineZ | |
159 | Ottoman | |
160 | jk3000 |
3 ETH Lottery Winner
- Discreet501
1 ETH Lottery Winner
- Paperboi420
Re-Draw for 4000 VPP HODL Lottery
Entries | 6-24 | |
4000 VPP | 1000 VPP | |
1 | Poker7 | Poker7 |
2 | hansgerder | hansgerder |
3 | V | BT |
4 | BT | mars |
5 | frankhiro | danishpastry |
6 | flowless | MrKotlovski |
7 | antsinmyeyes | Prof |
8 | karinka | davsamachado |
9 | mars | yphlow |
10 | danishpastry | Xenitron |
11 | MrKotlovski | X0XDqCWSE5v |
12 | Prof | SarahSmile |
13 | davsamachado | sidneyfalco |
14 | pmarrsouth | fromdust1989 |
15 | yphlow | Salomon |
16 | glxrw | Tman1ac |
17 | Xenitron | frankhiro |
18 | X0XDqCWSE5v | MrLuckyD23 |
19 | SarahSmile | MiKs |
20 | sidneyfalco | DvoMi |
21 | lichn0 | SupaSayajin |
22 | Tman1ac | Varrel |
23 | MiKs | wouterdl |
24 | Roks | martin24d |
25 | fromdust1989 | Artificial |
26 | Salomon | HA3AP |
27 | MrLuckyD23 | Roks |
28 | martin24d | karinka |
29 | DvoMi | Kozmozostis |
30 | SupaSayajin | JunglePoker |
31 | Varrel | Dany |
32 | wouterdl | ToTh3m00n |
33 | Artificial | lichn0 |
34 | HA3AP | tomas897 |
35 | ImDaNuts | djdrjlfd |
36 | Kozmozostis | Ungroundable |
37 | JunglePoker | MalickBoy |
38 | iamleaf | Krunke |
39 | Dany | dani13 |
40 | Linden91 | Endboss37 |
41 | ToTh3m00n | Sebastien |
42 | Arsnick | Kvinta |
43 | Inhuman333 | KonNorous |
44 | tomas897 | shhPROte |
45 | djdrjlfd | tober1chsoon |
46 | Ungroundable | huske |
47 | MalickBoy | Discreet501 |
48 | Krunke | baisuoklis |
49 | dani13 | ImDaNuts |
50 | Endboss37 | Rambo |
51 | Sebastien | verdengreen |
52 | Kvinta | NGC224 |
53 | KonNorous | VirtuBoss |
54 | shhPROte | Chromatone |
55 | tober1chsoon | kingsalmon |
56 | huske | crypt0Ivey |
57 | Discreet501 | virtualworld |
58 | baisuoklis | attilla |
59 | Salah | Brick |
60 | Rambo | Anon420 |
61 | verdengreen | donkey |
62 | NGC224 | LinkEatAll |
63 | VirtuBoss | Badshah |
64 | Chromatone | Buri |
65 | kingsalmon | iamleaf |
66 | crypt0Ivey | lucky |
67 | virtualworld | MP3Player |
68 | attilla | Predators |
69 | Brick | Salah |
70 | Anon420 | SteveDave123 |
71 | donkey | Hackerman |
72 | LinkEatAll | User |
73 | Badshah | jonnyburger |
74 | idiuebu | |
75 | Filipo24 | |
76 | pmarrsouth | |
77 | densdensdens | |
78 | LuckyDuck | |
79 | donker89 | |
80 | TumbaYumba | |
81 | benorios | |
82 | gimmisommo | |
83 | flowless | |
84 | engineer | |
85 | Tommy2Ace | |
86 | Doom | |
87 | lvcoded | |
88 | capoeirista | |
89 | glxrw | |
90 | gadibam | |
91 | umka123 | |
92 | kianu | |
93 | crypto | |
94 | Pilesos | |
95 | genius | |
96 | erteowz | |
97 | Gebraus | |
98 | ChiliPepper | |
99 | iTradeChips | |
100 | WhiteOnyx | |
101 | Alex27o | |
102 | Lukebakio | |
103 | MrBubs | |
104 | Onetime | |
105 | BuDaCe | |
106 | Pred | |
107 | Drago | |
108 | Zumber | |
109 | Ragnarok | |
110 | Linden91 | |
111 | Venom | |
112 | Lollero | |
113 | flopmeister | |
114 | migkun | |
115 | Paperboi420 | |
116 | AntonBVB | |
117 | JoostM | |
118 | V | |
119 | Baikin | |
120 | Hadiboys | |
121 | cesk | |
122 | vpip8pfr6 | |
123 | PokerFish | |
124 | Satoshka | |
125 | Undefined | |
126 | Malinka | |
127 | TankiRush | |
128 | Arsnick | |
129 | Oswald | |
130 | BroBy | |
131 | Forbiden | |
132 | Love4You | |
133 | Alexnick | |
134 | antsinmyeyes | |
135 | m13d | |
136 | Gavin | |
137 | CryptoFre4k | |
138 | Andris | |
139 | luckyzzz | |
140 | Mookie | |
141 | skibidi | |
142 | pinuscz | |
143 | BarryB613 | |
144 | DeathDealer | |
145 | alexava | |
146 | cryptrodem | |
147 | Exppwnz | |
148 | crpt | |
149 | FapToBbly | |
150 | vintik64 | |
151 | alessandro | |
152 | SethSyl | |
153 | Inhuman333 | |
154 | Heka | |
155 | default | |
156 | Tomski | |
157 | Xsys | |
158 | ZinedineZ | |
159 | Ottoman | |
160 | jk3000 |
Winner: wouterdl