Virtue Poker Daily Jackpot Winners
As a reminder, everyday Virtue Poker is running our Daily Jackpot Promotion whereby one player each day will win at a minimum 50x the buy-in for our 3-max Hyper SNG. The rules are below:
The Daily Jackpot
Virtue Poker will deploy a 3-max SNG with a hyper tournament structure with a 0.004 ETH buy-in. If you win the tournament you will be entered into a drawing whereby one person each day will win 50x the buy-in (0.20 ETH!). The more times you win, the more entries you get.
In addition, all Jackpot winners will be entered for a chance to play against Phil Ivey himself! 5 lucky winners will play on a Final Table against Ivey and share a 5 ETH prize pool.
Entry Data: 5/28 to 6/2
Entries | 5/28 | 5/29 | 5/30 | 5/31 | 6/1 | 6/2 |
1 | CryptoWalrus | Cookieboy | alexava | alexava | CaipirinhAA | 1Nico |
2 | Discreet501 | Cookieboy | alexava | CaipirinhAA | CaipirinhAA | ALFADOG |
3 | JunglePoker | Cookieboy | alexava | CaipirinhAA | CaipirinhAA | CaipirinhAA |
4 | LinkEatAll | Cookieboy | Cookieboy | CaipirinhAA | CaipirinhAA | CaipirinhAA |
5 | LinkEatAll | Cookieboy | Cookieboy | Cookieboy | CaipirinhAA | CaipirinhAA |
6 | LinkEatAll | Cookieboy | Cookieboy | Discreet501 | CaipirinhAA | CaipirinhAA |
7 | NotTheFED | CryptoWalrus | Cookieboy | donkey | CaipirinhAA | CaipirinhAA |
8 | Salomon | CryptoWalrus | Cookieboy | donkey | CaipirinhAA | CaipirinhAA |
9 | SapFear | CryptoWalrus | Cookieboy | donkey | CaipirinhAA | CaipirinhAA |
10 | Vadim | CryptoWalrus | Cookieboy | DutchmasterJ | CaipirinhAA | CaipirinhAA |
11 | Vadim | Discreet501 | Cookieboy | GP243 | CaipirinhAA | CaipirinhAA |
12 | Vadim | DutchmasterJ | Cookieboy | huske | CaipirinhAA | CaipirinhAA |
13 | wouterdl | ImDaNuts | Cookieboy | huske | CaipirinhAA | Discreet501 |
14 | wouterdl | ImDaNuts | Cool | huske | CaipirinhAA | Discreet501 |
15 | X0XDqCWSE5v | Leksoid | Cool | kracker | CaipirinhAA | Discreet501 |
16 | X0XDqCWSE5v | LinkEatAll | Cool | kracker | CryptoWalrus | Discreet501 |
17 | LinkEatAll | CryptoWalrus | kracker | Discreet501 | fromdust1989 | |
18 | Lollero | CryptoWalrus | kracker | huske | JunglePoker | |
19 | lucky | Dina | kracker | JahJahSon | JunglePoker | |
20 | martin24d | GP243 | kracker | JunglePoker | JunglePoker | |
21 | MiKs | GP243 | kracker | JunglePoker | JunglePoker | |
22 | Nihaoa | huske | kracker | JunglePoker | JunglePoker | |
23 | Salomon | huske | Krunke | JunglePoker | JunglePoker | |
24 | Salomon | ImDaNuts | Leksoid | karinka | kracker | |
25 | Salomon | ImDaNuts | Leksoid | kracker | kracker | |
26 | STEN34 | JahJahSon | martin24d | kracker | kracker | |
27 | STEN34 | Leksoid | martin24d | kracker | kracker | |
28 | STEN34 | Leksoid | martin24d | kracker | kracker | |
29 | STEN34 | martin24d | MiKs | Krunke | kracker | |
30 | STEN34 | martin24d | MiKs | Krunke | kracker | |
31 | STEN34 | matadoer | MiKs | Krunke | kracker | |
32 | STEN34 | matadoer | play4fun | Krunke | kracker | |
33 | STEN34 | MiKs | play4fun | Leksoid | kracker | |
34 | STEN34 | Salomon | play4fun | Leksoid | kracker | |
35 | STEN34 | Salomon | play4fun | Road2zeDream | kracker | |
36 | wouterdl | smesh | Salomon | Salomon | kracker | |
37 | wouterdl | STEN34 | Salomon | Salomon | kracker | |
38 | X0XDqCWSE5v | STEN34 | Salomon | Salomon | kracker | |
39 | X0XDqCWSE5v | STEN34 | Salomon | Salomon | kracker | |
40 | X0XDqCWSE5v | STEN34 | Salomon | Salomon | kracker | |
41 | X0XDqCWSE5v | STEN34 | Salomon | shhPROte | kracker | |
42 | X0XDqCWSE5v | STEN34 | shix15 | shhPROte | kracker | |
43 | STEN34 | shix15 | shix15 | Krunke | ||
44 | STEN34 | shix15 | shix15 | Krunke | ||
45 | wouterdl | shix15 | shix15 | Krunke | ||
46 | wouterdl | shix15 | shix15 | Krunke | ||
47 | wouterdl | shix15 | shix15 | Krunke | ||
48 | wouterdl | shix15 | shix15 | Krunke | ||
49 | wouterdl | shix15 | shix15 | martin24d | ||
50 | wouterdl | shix15 | shix15 | martin24d | ||
51 | wouterdl | shix15 | shix15 | martin24d | ||
52 | wouterdl | smesh | shix15 | play4fun | ||
53 | smesh | shix15 | Salomon | |||
54 | smesh | shix15 | Salomon | |||
55 | smesh | shix15 | Salomon | |||
56 | STEN34 | smesh | Salomon | |||
57 | STEN34 | smesh | Salomon | |||
58 | wouterdl | smesh | Salomon | |||
59 | wouterdl | smesh | Salomon | |||
60 | STEN34 | Salomon | ||||
61 | STEN34 | Salomon | ||||
62 | STEN34 | Salomon | ||||
63 | SweetTooth | Salomon | ||||
64 | verdengreen | Salomon | ||||
65 | wouterdl | Salomon | ||||
66 | wouterdl | SapFear | ||||
67 | wouterdl | SapFear | ||||
68 | wouterdl | SapFear | ||||
69 | wouterdl | SapFear | ||||
70 | Wunterslaush | SarahSmile | ||||
71 | SarahSmile | |||||
72 | shhPROte | |||||
73 | shhPROte | |||||
74 | shhPROte | |||||
75 | shhPROte | |||||
76 | shhPROte | |||||
77 | shhPROte | |||||
78 | shhPROte | |||||
79 | shhPROte | |||||
80 | shhPROte | |||||
81 | shhPROte | |||||
82 | shhPROte | |||||
83 | shhPROte | |||||
84 | shhPROte | |||||
85 | shhPROte | |||||
86 | shix15 | |||||
87 | shix15 | |||||
88 | shix15 | |||||
89 | shix15 | |||||
90 | shix15 | |||||
91 | shix15 | |||||
92 | shix15 | |||||
93 | shix15 | |||||
94 | shix15 | |||||
95 | shix15 | |||||
96 | shix15 | |||||
97 | shix15 | |||||
98 | shix15 | |||||
99 | siciliano | |||||
100 | smesh | |||||
101 | smesh | |||||
102 | smesh | |||||
103 | smesh | |||||
104 | smesh | |||||
105 | smesh | |||||
106 | smesh | |||||
107 | smesh | |||||
108 | smesh | |||||
109 | smesh | |||||
110 | SweetTooth | |||||
111 | Wunterslaush | |||||
112 | Wunterslaush | |||||
113 | Wunterslaush | |||||
114 | Wunterslaush | |||||
115 | X0XDqCWSE5v |
Winners (0.2 ETH each)
5-28: NotTheFED
5-29: Salomon
5-30: wouterdl
5-31: kracker
6-1: Discreet501
6-2: kracker
Thank you to all of our players and more drawings and prizes will be announced shortly!
The Virtue Poker Team